Movexx International B.V.
Storkstraat 47-51
3905 KX Veenendaal
Movexx T2500-Scooter
Details
| Driver: | DC motor 24V, 715W |
| Pullpower: | 2500 kg |
| Regulator: | Speed, acceleration and braking are free programmable. Max. speed is 11 Km/hour |
| Battery: | Build in, 24 Volt, 80 Ah |
| Charger: | Build In, 10 Amp |
| Tires: | Massif round 250x85 mm |
| Weight: | 300 Kg |
| Frame: | Steel, Powdercoated |
| Width: | 505 mm |
| Length: | 1237 mm |
| Standard provided with: | Accu, Battery Charger, 2nd speed, Electric Brake |
| Options: | Horn, Switchabel Battery |
Movexx AGV1000
Details
| Driver: | DC motor 24V, 300W |
| Pullpower: | 1000 kg |
| Regulator: | Speed and acceleration are free programmable |
| Battery: | Take off, 24 Volt, 18 Ah, 14 Kg |
| Charger: | Internal |
| Tires: | Massif round 250 x 80 |
| Weight: | 115 Kg |
| Frame: | Steel |
| Width: | 440 mm |
| Length: | 1075 mm |
| Adze height: | nvt. |
| Fold in hight: | 332 - 572 |
| Standard provided with: | 1 Battery, Battery indicator, Charger, Horn, Contact Key |
| Options: | 2nd Battery |
Electric Hook
Many distribution company have to manage different roll-container true eachother. Movexx develops a special hook for this kind of customers.
Patented hook for trolleys with 4 steering wheels
To handle trolleys with 4 steering wheels is a difficult job. Movexx developed and registrate a patented hook for these trolleys.
| Phone | +31 (0)318 51.99.00 |
| fax | +31 (0)318 50.80.20 |
| info@movexx.nl |
Download terms and conditions
If you wish to save,or print, our Terms you must have Acrobat Reader.
If you wish to save,or print, our Terms you must have Acrobat Reader.
design by: helmert.nl








